Home > Flight Info > Arrivals/Departures
Flight Info - Arrivals
Click on the column headings to sort flights. Last updated 12:48 AM EST at 12:50 AM EST.
Arrivals | Departures
| Airline | Flight | City | Time | Gate | Remarks | Baggage Claim |
|---|---|---|---|---|---|---|
![]() | 2094 | Dallas-Ft. Worth | 9:10pm | D10 | Now 10:25P | 8 |
![]() | 1624 | Chicago O Hare | 9:58pm | Now 10:13P | 1 | |
![]() | 215 | Baltimore | 10:00pm | D5 | Arrived | 7 |
![]() | 982 | St. Louis | 10:05pm | B5 | Arrived | 2 |
![]() | 689 | Detroit | 10:25pm | B-9 | On Time | 2 |
![]() | 663 | Milwaukee | 10:29pm | B6 | 1 | |
![]() | 1662 | Houston-IAH | 10:30pm | C3 | Arrived | 2 |
![]() | 1088 | Atlanta | 11:00pm | C4 | Arrived | 6 |
![]() | 467 | Boston | 11:17pm | D4 | On Time | 10 |
![]() | 1461 | Charlotte | 11:56pm | D-1 | Now 12:12A | 9 |
![]() | 1108 | Detroit | 12:01am | C7 | On Time | 4 |
![]() | 9381 | Marathon | 7:55am | D9B | On Time | 2 |
![]() | 463 | Boston | 9:25am | D8 | On Time | 10 |
![]() | 390 | Indianapolis | 9:25am | On Time | 1 | |
![]() | 1037 | Atlanta | 9:32am | C4 | On Time | 6 |
![]() | 812 | Akron/Canton | 9:59am | On Time | 1 | |
![]() | 945 | Atlantic City | 10:05am | B-9 | On Time | |
![]() | 884 | Orlando | 10:20am | D7 | EA | |
![]() | 154 | Atlanta | 10:23am | On Time | 1 | |
![]() | 2420 | Chicago O Hare | 10:25am | On Time | ||
![]() | 381 | Minneapolis | 10:30am | On Time | ||
![]() | 181 | Washington-DCA | 10:35am | On Time | 1 | |
![]() | 2560 | Chicago-Midway | 11:00am | D5 | EA | |
![]() | 9389 | Key West | 11:00am | D9B | On Time | 2 |
![]() | 1259 | Washington-DCA | 11:12am | D3 | On Time | 9 |
![]() | 1167 | Cincinnati | 11:17am | C2 | On Time | |
![]() | 1989 | Charlotte | 11:18am | D-1 | On Time | 9 |
![]() | 1630 | Atlanta | 11:21am | C4 | On Time | 6 |
![]() | 553 | Newark | 11:22am | D8 | On Time | 10 |
![]() | 302 | Buffalo | 11:25am | On Time | 1 | |
![]() | 2321 | Milwaukee | 11:25am | B7 | On Time | 8 |
![]() | 131 | New York-JFK | 11:26am | D6 | On Time | 10 |
![]() | 9391 | Key West | 11:35am | D9-B | On Time | 2 |
![]() | 982 | Toronto | 11:40am | B-3 | On Time | 8 |
![]() | 1370 | St. Louis | 11:40am | On Time | ||
![]() | 640 | Minneapolis | 11:52am | C-9 | On Time | 4 |
![]() | 376 | Newark | 11:59am | C3 | On Time | 2 |
Please Note: The flight information contained on this page is updated by each respective airline. Southwest Florida International Airport accepts no responsibility for the flight information listed on this page and provides this listing as a courtesy to the traveling public.





















