Home > Flight Info > Arrivals/Departures
Flight Info - Departures
Click on the column headings to sort flights. Last updated 12:54 AM EST at 12:56 AM EST.
Arrivals | Departures
| Airline | Flight | City | Time | Gate | Remarks |
|---|---|---|---|---|---|
![]() | 684 | Detroit | 5:30am | B9 | On Time |
![]() | 1294 | Atlanta | 6:00am | C4 | On Time |
![]() | 4 | New York-JFK | 6:10am | On Time | |
![]() | 1563 | Houston-IAH | 6:30am | C3 | On Time |
![]() | 1507 | Charlotte | 6:30am | D-1 | On Time |
![]() | 1230 | Boston | 6:40am | D8 | On Time |
![]() | 2465 | Orlando | 7:00am | D7 | EA |
![]() | 307 | Dallas-Ft. Worth | 7:00am | On Time | |
![]() | 670 | Detroit | 7:00am | B-9 | On Time |
![]() | 556 | Newark | 7:30am | D4 | On Time |
![]() | 1468 | Atlanta | 7:30am | C6 | On Time |
![]() | 4978 | Miami | 7:40am | On Time | |
![]() | 1438 | Philadelphia | 7:55am | D-2 | On Time |
![]() | 114 | New York-JFK | 8:15am | D6 | On Time |
![]() | 1106 | Charlotte | 8:20am | D3 | On Time |
![]() | 156 | Chicago-Midway | 8:30am | D5 | EA |
![]() | 171 | Atlanta | 8:30am | On Time | |
![]() | 637 | Chicago O Hare | 8:48am | B-8 | Now 8:50A |
![]() | 9388 | Key West | 8:50am | D9B | On Time |
![]() | 821 | Chicago-Midway | 9:00am | On Time | |
![]() | 388 | Cincinnati | 9:00am | B-5 | On Time |
![]() | 1109 | Detroit | 9:22am | C-9 | On Time |
![]() | 9390 | Key West | 9:25am | D9-B | On Time |
![]() | 180 | Washington-DCA | 10:02am | On Time | |
![]() | 32 | New York-JFK | 10:05am | D-8 | On Time |
![]() | 1029 | Atlanta | 10:22am | C4 | On Time |
![]() | 178 | Atlanta | 10:34am | On Time | |
![]() | 936 | Atlantic City | 10:35am | B-9 | On Time |
![]() | 971 | Orlando | 10:45am | D7 | EA |
![]() | 988 | Baltimore | 10:58am | On Time | |
![]() | 883 | Flint | 11:12am | On Time | |
![]() | 382 | Minneapolis | 11:15am | On Time | |
![]() | 773 | Chicago O Hare | 11:15am | On Time | |
![]() | 1603 | Baltimore | 11:30am | EA | |
![]() | 9392 | Key West | 11:50am | D9B | On Time |
![]() | 2322 | Milwaukee | 11:55am | B-7 | On Time |
![]() | 1272 | Washington-DCA | 11:55am | D-3 | On Time |
![]() | 1990 | Charlotte | 12:00pm | D-1 | On Time |
![]() | 554 | Newark | 12:05pm | D8 | On Time |
![]() | 392 | Indianapolis | 12:05pm | On Time | |
![]() | 76 | New York-JFK | 12:09pm | D6 | On Time |
![]() | 1488 | Atlanta | 12:11pm | C4 | On Time |
![]() | 9382 | Marathon | 12:20pm | D9-B | On Time |
![]() | 983 | Toronto | 12:30pm | B-3 | On Time |
![]() | 1377 | St. Louis | 12:45pm | On Time | |
![]() | 3046 | Philadelphia | 12:50pm | D7 | EA |
Please Note: The flight information contained on this page is updated by each respective airline. Southwest Florida International Airport accepts no responsibility for the flight information listed on this page and provides this listing as a courtesy to the traveling public.





















